| Name | Room | Phone* | Arrival | Departure | Project(s) | |
|---|---|---|---|---|---|---|
| Sauter, Julia1 | V5-215 | 5031 | September 1, 2012 | June 30, 2013 | C3 | |
| University of Leeds, UK | ||||||
| Liu, Liguang2 | V3-223 | 4977 | March 1, 2013 | May 31, 2014 | A6 | |
| Renmin University of China, Peking | ||||||
| Tikhomirov, Alexander | V3-211 | 4972 | March 31, 2013 | May 31, 2013 | A4 | |
| State Univ. of St. Petersburg, Russia | ||||||
| Boukricha, Abderrahman | V3-237 | 67079 | April 1, 2013 | May 20, 2013 | B3, B4 | |
| Université de Tunis El Manar | ||||||
| Zhizhina, Elena | V4-133 | 4982 | April 25, 2013 | June 17, 2013 | A5 | |
| Moscow State University | ||||||
| Loquias, Manuel Joseph | U4-140 | 3842 | April 30, 2013 | May 30, 2013 | A1 | |
| University of the Philippines, Quezon | ||||||
| Funano, Kei1 | V3-219 | 4976 | May 1, 2013 | September 30, 2013 | A6 | |
| Kyoto University, Japan | ||||||
| Vinberg, Ernest | V3-239 | 4983 | May 1, 2013 | June 25, 2013 | B1 | |
| Moscow State University | ||||||
| Adyan, Sergey | U4-146 | 67117 | May 11, 2013 | June 9, 2013 | A4 | |
| Stetklov Mathematical Institute | ||||||
| Molchanov, Stanislav3 | V3-217 | 4974 | May 15, 2013 | July 31, 2013 | A5 | |
| University of North Carolina at Charlotte | ||||||
|
Financed by:
1 equity financing 2 Alexander von Humboldt Stiftung 3 IGK |
*Phone-Prefix: +49 (0)521 106- |