| Name | Room | Phone* | Arrival | Departure | Project(s) | |
|---|---|---|---|---|---|---|
| Hu, Jiaxin | V4-235 | 5010 | June 16, 2013 | August 31, 2013 | A6 | |
| Tsingua University, China | ||||||
| Kollar, Richard | V3-213 | 4973 | June 16, 2013 | June 21, 2013 | B3 | |
| Comenius University, Bratislava | ||||||
| Vasiu, Adrian | June 20, 2013 | July 19, 2013 | B5 | |||
| Binghamton University, New York | ||||||
| Bobinski, Grzegorz | V3-231 | 4979 | July 1, 2013 | July 31, 2013 | C3 | |
| Nicolaus Copernicus University, Torun | ||||||
| Bobkov, Sergey | V3-206 | 2621 | July 1, 2013 | August 7, 2013 | A4 | |
| University of Minnesota | ||||||
| Cygan, Wojciech | V3-219 | 4976 | July 1, 2013 | July 31, 2013 | A6 | |
| University of Wroclaw | ||||||
| Soifer, Grigorii | V3-239 | 4983 | July 7, 2013 | September 7, 2013 | B1 | |
| Bar Ilan University, Tel Aviv | ||||||
| Nadirashvili, Nicolai1 | V4-235 | 5010 | July 15, 2013 | November 15, 2013 | A6 | |
| CNRS, Marseille, France | ||||||
| Netuka, Ivan | V3-206 | 2621 | July 22, 2013 | August 3, 2013 | A6 | |
| Charles University, Prag | ||||||
| Barbu, Viorel | V3-213 | 4973 | August 1, 2013 | August 31, 2013 | B4 | |
| Romanian Academy, Iasi | ||||||
| Beznea, Lucian | V4-148 | 4762 | August 1, 2013 | August 23, 2013 | B4 | |
| Romanian Academy, Bucharest | ||||||
| Bloznelis, Mindaugas | V3-206 | 2621 | October 1, 2013 | November 15, 2013 | A4 | |
| Faculty of Maths and Informatics, Vilnius University | ||||||
| Zacharia, Dan2 | V3-231 | 4979 | October 1, 2013 | November 30, 2013 | C3 | |
| Syracuse University, Syracuse, NY | ||||||
|
Financed by:
1 Alexander von Humboldt Stiftung 2 equity financing |
*Phone-Prefix: +49 (0)521 106- |