| Name | Room | Phone* | Arrival | Departure | Project(s) | |
|---|---|---|---|---|---|---|
| Sumner, Jeremy | V3-214 | 2429 | August 2, 2006 | August 30, 2006 | A1 | |
| Univ. of Tasmania, Dept. of Maths and Physics, Hobart, AUS | ||||||
| Pugachev, Oleg | V4-144 | 4761 | July 1, 2006 | August 30, 2006 | A5 | |
| Moscow State University | ||||||
| Wang, Feng-Yu | V4-148 | 4762 | July 1, 2006 | August 30, 2006 | B4 | |
| Beijing Normal University | ||||||
| Russo, Francesco | July 9, 2006 | August 31, 2006 | B4 | |||
| Université Paris 13, Institut Galilée, Villetaneus, France | ||||||
| Nenashev, Alexander | V3-222 | 2978 | August 1, 2006 | August 31, 2006 | C4 | |
| York University - Glendon College, Toronto, Canada | ||||||
| Vinberg, Ernest | V3-231 | 4979 | July 1, 2006 | August 31, 2006 | B1 | |
| Moscow State University | ||||||
| Da Prato, Giuseppe | V4-135 | 4769 | August 1, 2006 | August 31, 2006 | B4 | |
| Scuola Normale Superiore di Pisa | ||||||
| Bogachev, Vladimir | V4-140 | 4760 | August 1, 2006 | August 31, 2006 | B4 | |
| Moscow State University | ||||||
| Lescot, Paul | V4-145 | 4772 | July 13, 2006 | September 1, 2006 | B4 | |
| INSSET, Université de Picardie, St. Quentin, France | ||||||
| Vivaldi, Franco | V3-217 | 4974 | September 4, 2006 | September 7, 2006 | A1 | |
| Queen Mary, University of London | ||||||
| Shi, Jian-Yi | V5-206 | 5015 | August 10, 2006 | September 10, 2006 | C3 | |
| East China Normal University, Shanghai | ||||||
| Bhatia, Rajendra | August 31, 2006 | September 15, 2006 | A2 | |||
| Indian Statistical Institute, Delhi Centre, New Delhi | ||||||
| Destainvile, Nicolas | September 14, 2006 | September 16, 2006 | B2 | |||
| Université Paul Sabatier, Toulouse, France | ||||||
| Tadic, Marko | V3-222 | 2978 | September 12, 2006 | September 16, 2006 | B6 | |
| University of Zagreb | ||||||
| Roberts, John A. G. | V3-214 | 2429 | September 1, 2006 | September 22, 2006 | A1 | |
| School of Math., Univ. of. New South Wales, Sydney, AUS | ||||||
| Bozejko, Marek | V3-222 | 2978 | September 1, 2006 | September 28, 2006 | A4 | |
| Univ. of Wroclaw, Math. Institute, Wroclaw, Poland | ||||||
| Balaji, Thiruvalloor Eesanaipaadi Venkata1 | September 25, 2006 | September 29, 2006 | C2 | |||
| University of Madras, India | ||||||
| Florence, Matthieu1 | October 1, 2005 | September 30, 2006 | C2 | |||
| Université de Paris-Sud | ||||||
| Kozicki, Jurij | D5-148 | 5292 | September 1, 2006 | September 30, 2006 | B4 | |
| Marie-Curie-Sklodowska Univ., Lublin, Poland | ||||||
| Medvedev, Kirill2 | V3-223 | 4977 | August 2, 2006 | September 30, 2006 | B4 | |
| Moscow State University | ||||||
|
Financed by:
1 RTN 2 INTAS |
*Phone-Prefix: +49 (0)521 106- |