<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE dmr SYSTEM "dmr.dtd">
<dmr_data>
	<dmr_source>
		<src_abbrev>SEALS</src_abbrev>
		<src_name>Swiss Electronic Academic Library Server</src_name>
		<src_url>http://retro.seals.ch/digbib/home</src_url>
		<dmr_journal>
			<jour_title>L'Enseignement Math\'ematique</jour_title>
			<jour_url>http://retro.seals.ch/digbib/vollist?UID=ensmat-001</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1899-2003</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Commentarii Mathematici Helvetici (CMH)</jour_title>
			<jour_url>http://retro.seals.ch/digbib/vollist;jsessionid=E86105534236551867708A4A69857BC7?UID=comahe-001,comahe-002,comahe-003</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1929-2003</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Beihefte zur Zeitschrift "Elemente der Mathematik"</jour_title>
			<jour_url>http://retro.seals.ch/digbib/vollist?UID=emb-001</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1947-1980</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>IM-L</src_abbrev>
		<src_name>Institut Mittag-Leffler, The Royal Swedish Academy of Science</src_name>
		<src_url>http://www.mittag-leffler.se/</src_url>
	</dmr_source>
	<dmr_source>
		<src_abbrev>IUMJ</src_abbrev>
		<src_name>Indiana University Mathematics Journal</src_name>
		<src_url>http://www.iumj.indiana.edu/index.html</src_url>
		<dmr_journal>
			<jour_title>Indiana University Mathematics Journal</jour_title>
			<jour_url>http://www.iumj.indiana.edu/index.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1952-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>Kobe U</src_abbrev>
		<src_name>Kobe University, Department of Mathematics, Faculty of Science</src_name>
		<src_url>http://www.math.kobe-u.ac.jp/</src_url>
		<dmr_journal>
			<jour_title>Funkcialaj Ekvacioj</jour_title>
			<jour_url>http://www.math.kobe-u.ac.jp/~fe/</jour_url>
			<jour_access>Mixed</jour_access>
			<jour_years>1958-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>IMUJ</src_abbrev>
		<src_name>Universitatis Iagellonicae</src_name>
		<src_url>http://www.im.uj.edu.pl/</src_url>
		<dmr_journal>
			<jour_title>UIAM: Universitatis Iagellonicae Acta Mathematica</jour_title>
			<jour_url>http://www.im.uj.edu.pl/actamath/issues.php</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1955-2005</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>U Bielefeld</src_abbrev>
		<src_name>Universit\"at Bielefeld, Fakult\"at f\"ur Mathematik</src_name>
		<src_url>http://www.mathematik.uni-bielefeld.de/</src_url>
		<dmr_journal>
			<jour_title>Jahresbericht der Deutschen Mathematiker-Vereinigung</jour_title>
			<jour_url>http://dml.math.uni-bielefeld.de/JB_DMV</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1978-2002</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Documenta Mathematica</jour_title>
			<jour_url>http://www.mathematik.uni-bielefeld.de/documenta/Welcome-eng.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1996-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>AIP</src_abbrev>
		<src_name>American Institute of Physics</src_name>
		<src_url>http://www.aip.org</src_url>
		<dmr_journal>
			<jour_title>Physics of Fluids</jour_title>
			<jour_url>http://pof.aip.org/</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1958-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Journal of Mathematical Physics</jour_title>
			<jour_url>http://scitation.aip.org/dbt/dbt.jsp?KEY=JMAPAQ</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1960-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Applied Physics Letters</jour_title>
			<jour_url>http://apl.aip.org/</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1962-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Journal of Chemical Physics</jour_title>
			<jour_url>http://jcp.aip.org/</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1933-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>American Journal of Physics</jour_title>
			<jour_url>http://scitation.aip.org/dbt/dbt.jsp?KEY=AJPIAS</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1933-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Transactions of the AMSE. Journal of Applied Mechanics</jour_title>
			<jour_url>http://scitation.aip.org/dbt/dbt.jsp?KEY=JAMCAV</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1990-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Physics of Plasmas</jour_title>
			<jour_url>http://scitation.aip.org/dbt/dbt.jsp?KEY=PHPAEN</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1994-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Chaos</jour_title>
			<jour_url>http://scitation.aip.org/dbt/dbt.jsp?KEY=CHAOEH</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1991-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>Hindawi</src_abbrev>
		<src_name>Hindawi Publishing Corporation</src_name>
		<src_url>http://www.hindawi.com/</src_url>
		<dmr_journal>
			<jour_title>International Journal of Mathematics and Mathematical Sciences</jour_title>
			<jour_url>http://www.hindawi.com/GetVolumes.aspx?journal=IJMMS</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1978-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Mathematical Problems in Engineering</jour_title>
			<jour_url>http://www.hindawi.com/GetVolumes.aspx?journal=MPE</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1995-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Abstract and Applied Analysis</jour_title>
			<jour_url>http://www.hindawi.com/GetVolumes.aspx?journal=AAA</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1996-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Journal of Applied Mathematics \&amp; Decision Sciences</jour_title>
			<jour_url>http://www.hindawi.com/journals/jamds/contents.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1997-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Journal of Applied Mathematics \&amp; Stochastic Analysis</jour_title>
			<jour_url>http://www.hindawi.com/GetVolumes.aspx?journal=JAMSA</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1987-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Advances in Difference Equations</jour_title>
			<jour_url>http://www.hindawi.com/journals/ade/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2004-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Differential Equations and Nonlinear Mechanics</jour_title>
			<jour_url>http://www.hindawi.com/journals/denm/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2006-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Fixed Point Theory and Applications</jour_title>
			<jour_url>http://www.hindawi.com/journals/fpta/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2004-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Boundary Value Problems</jour_title>
			<jour_url>http://www.hindawi.com/journals/bvp/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2005-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Journal of Applied Mathematics</jour_title>
			<jour_url>http://www.hindawi.com/journals/jam/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2001-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Journal of Inequalities and Applications</jour_title>
			<jour_url>http://www.hindawi.com/journals/jia/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1997-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Discrete Dynamics in Nature and Society</jour_title>
			<jour_url>http://www.hindawi.com/journals/ddns/contents.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1997-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Research Letters in Signal Processing</jour_title>
			<jour_url>http://www.hindawi.com/journals/rlsp/contents.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2007-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Advances in High Energy Physics</jour_title>
			<jour_url>http://www.hindawi.com/journals/ahep/contents.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2007-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Advances in Fuzzy Systems</jour_title>
			<jour_url>http://www.hindawi.com/journals/afs/contents.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2008-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>EURASIP Journal on Advances in Signal Processing</jour_title>
			<jour_url>http://www.hindawi.com/journals/asp/contents.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2001-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>SIAM</src_abbrev>
		<src_name>SIAM Journals Online</src_name>
		<src_url>http://epubs.siam.org/</src_url>
		<dmr_journal>
			<jour_title>SIAM Journal on Applied Mathematics</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SMJMAP</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1953-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Computing</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SMJCAT</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1972-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Control and Optimization</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJCODC</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1962-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Discrete Mathematics</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJDMEC</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1988-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Mathematical Analysis</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJMAAH</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1970-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Matrix Analysis and Applications</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJMAEL</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1980-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Numerical Analysis</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJNAAM</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1964-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Multiscale Modeling and Simulation (MMS)</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=MMSUBT</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2003-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Applied Dynamical Systems (SIADS)</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJADAY</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>2002-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Optimization</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJOPE8</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1991-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Journal on Scientific Computing</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SJOCE3</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1980-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>SIAM Review</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=SIREAD</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1959-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Theory of Probability and Its Applications</jour_title>
			<jour_url>http://siamdl.aip.org/dbt/dbt.jsp?KEY=TPRBAU</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1956-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>Komunikacija</src_abbrev>
		<src_name>Komunikacija/Communications</src_name>
		<src_url>http://www.komunikacija.org.yu/</src_url>
		<dmr_journal>
			<jour_title>Kragujevac Journal of Mathematics</jour_title>
			<jour_url>http://www.komunikacija.org.yu/kjm_e</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2000 - 2005</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Matematicki vesnik</jour_title>
			<jour_url>http://www.komunikacija.org.yu/matvesnik_e</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1993 - 2005</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Publications de l\'Institut Mathematique</jour_title>
			<jour_url>http://www.komunikacija.org.yu/publication_e</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1980 - 2001</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Teaching of mathematics</jour_title>
			<jour_url>http://www.komunikacija.org.yu/teachmat</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1998 - 2005</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>icm</src_abbrev>
		<src_name>Interdyscyplinarne Centrum Modelowania</src_name>
		<src_url>http://matwbn.icm.edu.pl</src_url>
		<dmr_journal>
			<jour_title>Fundamenta Mathematicae</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=1</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1920-1993</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Studia Mathematica</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=2</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1929-2000</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Prace matematyczno-fizyczne</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=3</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1888-1952</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Pisma Mariana Smoluchowskiego</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=4</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1924-1928</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Acta Arithmetica</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=6</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1935-2000</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Annales Polonici Mathematici</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=7</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1955-1961</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Colloquium Mathematicum</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=8</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1947-1963, 1991-1997</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Rozprawy Matematyczne</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/ksspis.php?wyd=9&amp;jez=en</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1952-1955</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>International Journal of Applied Mathematics and Computer Science</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=11</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2001-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Banach Center Publications</jour_title>
			<jour_url>http://matwbn.icm.edu.pl/spis.php?wyd=5&amp;jez=</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1976-1983, 1997</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>U Chile</src_abbrev>
		<src_name>Universidad de Chile, Departamento de Ingenier\'ia Matem\'atica</src_name>
		<src_url>http://www.dim.uchile.cl/revmat.html</src_url>
		<dmr_journal>
			<jour_title>Revista de Matem\'aticas Aplicadas</jour_title>
			<jour_url>http://www.dim.uchile.cl/revmat.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1987-2002</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>DIEPER</src_abbrev>
		<src_name>Digitised European PERiodicals</src_name>
		<src_url>http://gdz-srv1.sub.uni-goettingen.de/GDZ/dieper/</src_url>
		<dmr_journal>
			<jour_title>Monatshefte f\"ur Mathematik und Physik</jour_title>
			<jour_url>http://dieper.aib.uni-linz.ac.at/cgi-bin/project2/getvol.pl?2</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1890-1918</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
	</dmr_source>
	<dmr_source>
		<src_abbrev>EMIS</src_abbrev>
		<src_name>European Mathematical Information Service</src_name>
		<src_url>http://www.emis.de</src_url>
		<dmr_journal>
			<jour_title>Jahrbuch \"uber die Fortschritte der Mathematik</jour_title>
			<jour_url>http://www.emis.de/MATH/JFM/JFM.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1868-1942</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Southwest Journal of Pure and Applied Mathematics</jour_title>
			<jour_url>http://www.emis.de/journals/SWJPAM/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1995-2004</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Bulletin, Classe des Sciences Math\'ematiques et Naturelles, Sciences math\'ematiques. Acad\'emie Serbe des Sciences et des Arts, Beograd</jour_title>
			<jour_url>http://emis.maths.adelaide.edu.au/journals/BSANU/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2001-2007</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Acta Mathematica Academiae Paedagogiace Ny\'\iregyh\'aziensis</jour_title>
			<jour_url>http://www.emis.de/journals/AMAPN/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1998-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Acta Mathematica Universitatis Comenianae</jour_title>
			<jour_url>http://www.emis.de/journals/AMUC/_volumes.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1991-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Advances in Geometry</jour_title>
			<jour_url>http://www.emis.de/journals/AG/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2001-2004</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>AMA. Algebra Montpellier Announcements/ Annonces de Montpellier en Alg\'ebre</jour_title>
			<jour_url>http://www.emis.de/journals/AMA/previous.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1999-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Algebraic \&amp; Geometric Topology</jour_title>
			<jour_url>http://www.emis.de/journals/UW/agt/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2001-2006</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Annales Academi\ae\ Scientiarum Fennic\ae\ Mathematica</jour_title>
			<jour_url>http://www.emis.de/journals/AASF/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1993-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Annals of Mathematics II. Series</jour_title>
			<jour_url>http://www.emis.de/journals/Annals/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1998-2001</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Applied Mathematics E-Notes</jour_title>
			<jour_url>http://www.emis.de/journals/AMEN/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2001-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Archivum Mathematicum</jour_title>
			<jour_url>http://www.emis.de/journals/AM/volumes.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1992-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Balkan Journal of Geometry and Its Applications</jour_title>
			<jour_url>http://www.emis.de/journals/BJGA/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1996-2005</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Beitr\"age zur Algebra und Geometrie/ Contributions to Algebra and Geometry</jour_title>
			<jour_url>http://www.emis.de/journals/BAG/index.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1993-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Bolet\'\in de la Asociaci\'on Matem\'atica Venezolana / Bulletin of the Venezuelan Mathematical Association</jour_title>
			<jour_url>http://www.emis.de/journals/BAMV/contenido.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1994-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Bulletin of the Belgian Mathematical Society - Simon Stevin</jour_title>
			<jour_url>http://www.emis.de/journals/BBMS/bbmstocpv.html</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1994-2001</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Commentationes Mathematicae Universitatis Carolinae</jour_title>
			<jour_url>http://www.emis.de/journals/CMUC/</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1960-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Discrete Mathematics \&amp; Theoretical Computer Science</jour_title>
			<jour_url>http://www.emis.de/journals/DMTCS/volumes/</jour_url>
			<jour_access>Subscription</jour_access>
			<jour_years>1997-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Divulgaciones Matem\'aticas</jour_title>
			<jour_url>http://www.emis.de/journals/DM/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1993-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Documenta Mathematica</jour_title>
			<jour_url>http://www.emis.de/journals/DMJDMV/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1996-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Communications in Probability</jour_title>
			<jour_url>http://www.emis.de/journals/EJP-ECP/_ejpecp/ECP/archive.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1996-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of Differential Equations (EJDE)</jour_title>
			<jour_url>http://www.emis.de/journals/EJDE/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1993-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of Linear Algebra</jour_title>
			<jour_url>http://www.emis.de/journals/ELA/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1996-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of Mathematical and Physical Sciences</jour_title>
			<jour_url>http://www.emis.de/journals/EJMAPS/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>2002</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of Probability</jour_title>
			<jour_url>http://www.emis.de/journals/EJP-ECP/_ejpecp/archive.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1996-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of Qualitative Theory of Differential Equations</jour_title>
			<jour_url>http://www.emis.de/journals/EJQTDE/</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1998-present</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of the Argentine Society for Informatics and Operations Research</jour_title>
			<jour_url>http://www.emis.de/journals/SADIO/past.html</jour_url>
			<jour_access>Free</jour_access>
			<jour_years>1998-2000</jour_years>
			<jour_comment></jour_comment>
		</dmr_journal>
		<dmr_journal>
			<jour_title>Electronic Journal of Combinatorics</jour_title>
			<jour_url>http://www.emis.de/journals/EJC/</jour_url>
